MARKET PULSEH100 $4.18/GPU-HR 3PH200 $4.47/GPU-HR 1PMI300X $2.59/GPU-HR 1PL40S $1.62/GPU-HR 2PB300 $16.0/GPU-HR 1POBSERVED 2026-10-20 · 1H CACHE
GPU CLOUD COMPARISON
Find your next GPU.
Compare configurations. Understand the cost. Build your shortlist.
79public listings
across 4 providers
across 4 providers
Quick view
25 offers across 1 providers
Spot capacity can be interrupted. Availability and rates must be confirmed with the provider.
| Provider | Configuration | Listed location | Per GPU / hr | Compute estimate | Shortlist |
|---|---|---|---|---|---|
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | US EastAvailability unconfirmed | $0.68USD | $4891 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | US East 2Availability unconfirmed | $0.68USD | $4891 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | US West 2Availability unconfirmed | $0.68USD | $4891 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | US West 3Availability unconfirmed | $0.68USD | $4891 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | US CentralAvailability unconfirmed | $0.77USD | $5521 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | CA CentralAvailability unconfirmed | $0.81USD | $5871 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | US North CentralAvailability unconfirmed | $0.81USD | $5871 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | EU NorthAvailability unconfirmed | $0.81USD | $5871 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | US South CentralAvailability unconfirmed | $0.81USD | $5871 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | FR CentralAvailability unconfirmed | $0.85USD | $6111 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | UK SouthAvailability unconfirmed | $0.85USD | $6111 plan · 1 GPU · 720h | 20 Oct |
| Azure Spot · interruptible | 1 × A10080 GB VRAM / GPU | DE West CentralAvailability unconfirmed | $0.88USD | $6351 plan · 1 GPU · 720h | 20 Oct |
Estimates cover whole-plan compute charges at the displayed rate. Storage, transfer, taxes, discounts and changing Spot rates can affect the final bill. Different GPU variants and network configurations are not performance-equivalent.
Public list observations · 20 OctGPU Cloud Compare (CC-BY 4.0) + Microsoft Azure
01
Match the configuration
GPU memory, plan size and networking matter. Compare the exact setup your workload requires.
02
Check the full cost
Our estimates cover compute. Review storage, transfer, commitments and fees with the provider.
03
Confirm before you book
Listings show advertised prices. Availability, quotas and delivery need provider confirmation.