MARKET PULSEH100 $4.18/GPU-HR 3PH200 $4.47/GPU-HR 1PMI300X $2.59/GPU-HR 1PL40S $1.62/GPU-HR 2PB300 $16.0/GPU-HR 1POBSERVED 2026-10-20 · 1H CACHE
GPU CLOUD COMPARISON
Find your next GPU.
Compare configurations. Understand the cost. Build your shortlist.
79public listings
across 4 providers
across 4 providers
Quick view
19 offers across 3 providers
| Provider | Configuration | Listed location | Per GPU / hr | Compute estimate | Shortlist |
|---|---|---|---|---|---|
| DigitalOcean On-demand | 1 × RTX 4000 Ada20 GB VRAM / GPU · 32 GB RAM | TorontoAvailability unconfirmed | $0.76USD | $5471 plan · 1 GPU · 720h | 20 Oct |
| DigitalOcean On-demand | 1 × RTX 6000 Ada48 GB VRAM / GPU · 64 GB RAM | TorontoAvailability unconfirmed | $1.57USD | $1,1301 plan · 1 GPU · 720h | 20 Oct |
| DigitalOcean On-demand | 1 × L40S48 GB VRAM / GPU · 64 GB RAM | TorontoAvailability unconfirmed | $1.57USD | $1,1301 plan · 1 GPU · 720h | 20 Oct |
| Atlantic.Net Public list | 1 × L40SL40S · 192 GB RAM | Orlando · Dallas · New YorkAvailability unconfirmed | $1.67USD | $1,2011 plan · 1 GPU · 720h | 20 Oct |
| DigitalOcean On-demand | 1 × MI300X192 GB VRAM / GPU · 240 GB RAM | AtlantaAvailability unconfirmed | $2.59USD | $1,8651 plan · 1 GPU · 720h | 20 Oct |
| Latitude Public list | 1 × H10080 GB VRAM / GPU · 192 GB RAM | United StatesAvailability unconfirmed | $3.37USD | $2,4261 plan · 1 GPU · 720h | 20 Oct |
| DigitalOcean On-demand | 1 × MI325X256 GB VRAM / GPU · 160 GB RAM | New York · TorontoAvailability unconfirmed | $3.80USD | $2,7361 plan · 1 GPU · 720h | 20 Oct |
| Atlantic.Net Public list | 1 × H100H100NVL · 240 GB RAM | Orlando · Dallas · New YorkAvailability unconfirmed | $3.94USD | $2,8381 plan · 1 GPU · 720h | 20 Oct |
| DigitalOcean On-demand | 1 × H10080 GB VRAM / GPU · 240 GB RAM | New YorkAvailability unconfirmed | $4.41USD | $3,1751 plan · 1 GPU · 720h | 20 Oct |
| DigitalOcean On-demand | 1 × H200141 GB VRAM / GPU · 240 GB RAM | New York · AtlantaAvailability unconfirmed | $4.47USD | $3,2181 plan · 1 GPU · 720h | 20 Oct |
| DigitalOcean On-demand | 8 × MI300X192 GB VRAM / GPU · 1,920 GB RAM | AtlantaAvailability unconfirmed | $2.59USD | $14,9181 plan · 8 GPUs · 720h8-GPU plan minimum | 20 Oct |
| DigitalOcean On-demand | 8 × MI325X256 GB VRAM / GPU · 1,280 GB RAM | TorontoAvailability unconfirmed | $3.80USD | $21,8881 plan · 8 GPUs · 720h8-GPU plan minimum | 20 Oct |
Estimates cover whole-plan compute charges at the displayed rate. Storage, transfer, taxes, discounts and changing Spot rates can affect the final bill. Different GPU variants and network configurations are not performance-equivalent.
Public list observations · 20 OctGPU Cloud Compare (CC-BY 4.0) + Microsoft Azure
01
Match the configuration
GPU memory, plan size and networking matter. Compare the exact setup your workload requires.
02
Check the full cost
Our estimates cover compute. Review storage, transfer, commitments and fees with the provider.
03
Confirm before you book
Listings show advertised prices. Availability, quotas and delivery need provider confirmation.